Next RPC Meeting: Friday, December 19, 2025
Note: Plans attached to the case numbers may not be the most current as revisions are submitted throughout the month.
We offer live-streaming video of the meetings via our YouTube page: https://www.youtube.com/@CMCRPC
Jump to:
ZONING CASES | SUBDIVISIONS | SITE PLANS | ANNEXATIONS | COMMON DESIGN REVIEW BOARD | PREVIOUS MONTH
Zoning Cases
|
Case # 152_1d5f74-12> |
Map 152_4c6961-84> |
General Location 152_4fdfd1-5f> |
Rezoning Request 152_861c56-92> |
|---|---|---|---|
|
Z-48-2025 152_78b28d-39> | 152_895637-66> |
Two parcels fronting on the east frontage of College St., East of the College St. & Kraft St. intersection. 152_eea90f-f2> | 152_bcbab1-b8> |
|
Z-49-2025 152_456e9a-ba> | 152_6718a7-8c> |
A parcel fronting on the north frontage of Hickory Grove Blvd. & the southern frontage of Elwood Dr. at the eastern most intersection of Hickory Grove Blvd. & Elwood Dr. 152_a01e67-aa> | 152_53f35b-3e> |
|
Z-50-2025 152_24118a-fc> | 152_eb4a37-e1> |
A parcel fronting on the east frontage of N. Whitfield Rd. 200 +/- feet north of the N. Whitfield Rd. & Needmore Rd. roundabout. 152_68ba5a-3b> | 152_576994-f1> |
|
Z-51-2025 152_5ec9d2-33> | 152_8e4171-01> |
A parcel located at the northeast quadrant of the N. Whitfield Rd. & Needmore Rd. roundabout. 152_02f700-c5> | 152_5f7184-5e> |
|
Z-52-2025 152_f8b3b2-c9> | 152_5a2224-17> |
A property consisting of four tracts of land located at the northern terminus of Bell Rd 152_3646bf-d3> | 152_d7093b-7c> |
|
Z-53-2025 152_f7ea8a-19> | 152_f6bcd7-bf> |
1911 Old Russellville Pike 152_03056f-dc> | 152_2f9ae5-95> |
|
Z-54-2025 152_fb1d7d-8a> | 152_54d679-f2> |
1850 Memorial Dr 152_547961-9a> | 152_ba4188-b7> |
|
Z-55-2025 152_489eb0-37> | 152_ccf4fb-e8> |
An undeveloped tract of land located at the western terminus of Quarry Overlook Way 152_5a84a5-22> | 152_887669-6f> |
|
Z-56-2025 152_503003-42> | 152_3f4764-53> |
12 Concord Dr 152_5c0691-46> | 152_33836f-36> |
|
Z-57-2025 152_e8224f-5b> | 152_b0f498-81> |
1182 Rossview Road 152_85a003-27> | 152_a95725-e8> |
|
CZ-22-2025 152_29bff1-a9> | 152_145a7f-20> |
A property consisting of two tracts of land, split by Lylewood Rd bound to the north by Dover Rd and to the south by Woodlawn Rd. 152_ea6646-6a> | 152_7d28a0-d3> |
|
CZ-24-2025 152_6ea7a2-a2> | 152_d92ff5-3e> |
3250 Shiloh Canaan Rd 152_6528ed-d1> | 152_d52a01-a7> |
Subdivisions
Maps and Plans are preliminary and subject to change before the Planning Commission meeting.
|
Case # 152_3c3c7a-df> |
Mao 152_680ed1-ec> |
Plan 152_86f3e6-92> |
Name 152_2e9109-d4> |
|---|---|---|---|
|
S-89-2025 152_a65b65-9a> | 152_665fc7-1d> | 152_c3b580-6a> |
Belle Reve S/D 152_bf579d-0d> |
|
V-09-025 152_d82488-55> | 152_3bcf2b-6c> | 152_cb50e8-ff> |
Variance for Belle Reve S/D 152_234877-7e> |
|
S-90-2025 152_705206-3d> | 152_456e89-d9> | 152_dd715e-ee> |
Harper Road Subdivision 152_b2d8f4-ca> |
Site Plans
Maps and Plans are preliminary and subject to change before the Planning Commission meeting.
|
Case # 152_911c09-2e> |
Map 152_909c28-a7> |
Plan 152_6123be-d3> |
Name 152_143cfd-cf> |
|---|---|---|---|
|
SR-81-2025 152_80f911-1c> | 152_60eda4-7a> | 152_7dbba5-b0> |
Black Dog Storage 152_0d4d5a-64> |
|
SR-86-2025 152_1e1a9c-a0> | 152_541147-f0> | 152_92e377-7d> |
The Reserve at Lafayette 152_c7f492-b1> |
|
SR-87-2025 152_8b490f-fd> | 152_92aaf2-77> | 152_acd3a3-24> |
2265 Trenton Road, Mixed Use Property 152_808341-f6> |
|
SR-88-2025 152_9c9892-32> | 152_42c3cc-0b> | 152_eacdb1-56> |
Morris 2500 41A Bypass 152_996271-37> |
|
SR-89-2025 152_f4c1e4-93> | 152_bd848e-bb> | 152_410862-b5> |
Blackwell Dover Road Phase 2 152_8a8c35-56> |
Annexations
No current annexations
Common Design Review Board (December 15, 2025)
Current Agenda
|
Case # 152_709f4e-77> |
Map/Plan 152_8d37e2-c7> |
Location 152_e5efc6-74> |
|---|---|---|
|
DO-6-2025 152_db9cb0-60> | 152_51a527-15> |
1901 Madison Street 152_3606b4-09> |
Previous Month’s Zoning Cases (November)
|
Case # 152_a91e90-69> |
Map 152_07d3dc-67> |
General Location 152_12c452-da> |
Rezoning Request 152_50940b-a9> |
|---|---|---|---|
|
Z-38-2025 152_c77e38-e5> | 152_8b6a54-08> |
A tract of land at the northern terminus of Kennedy Lane. 152_e04288-d6> | 152_325674-9f> |
|
CZ-19-2025 152_9723b5-49> | 152_7e5c19-82> |
A parcel of land fronting on the southeast frontage of McAdoo Creek Rd & Hwy 41A S intersection. 152_50f45c-00> | 152_e38bc3-22> |
|
CZ-23-2025 152_4852f3-af> | 152_96b914-d6> |
A property consisting of two parcels fronting on Guthrie Hwy 475 +/- ft to the east of Guthrie Hwy & Solar Way intersection. 152_03bef7-a4> | 152_89c938-97> |
