Next RPC Meeting Tuesday, September 26, 2023
RPC August Meeting Listening Link (supplied 24 hours in advance):
https://youtube.com/live/h6iqTk7Yu3E?feature=share
United States: +1 (646) 749-3122 Access Code: 449-602-605
Zoning Cases
Case # | Map | General Location | Rezoning Request |
---|---|---|---|
Z-50-2023 | ![]() |
Land north of the Kennedy Rd. & Stone Bluff Way intersection, land south of the eastern terminus of Eagles Nest Ln., east of Viewmont Dr. & west of Heatherwood Trace. | AG to MXU-PUD |
Z-50-2023 | ![]() |
Land north of the Kennedy Rd. & Stone Bluff Way intersection, land south of the eastern terminus of Eagles Nest Ln., east of Viewmont Dr. & west of Heatherwood Trace. | AG to MXU-PUD |
Z-51-2023 | ![]() |
A parcel fronting on the north frontage of E St., 215 +/- feet east of the Beech St. & E St. intersection. |
R-3 to R-4 |
Z-52-2023 | ![]() |
A parcel of land fronting on the east frontage of old Russellville Pike, 300 +/- feet south of the Old Russellville Pike & Honeycomb Ct. intersection. |
R-1 to C-2 |
Z-53-2023 | ![]() |
A parcel located at the northwest corner of the Tylertown Rd. & Winterset Dr. intersection. | R-5 to C-1 |
Z-54-2023 | ![]() |
A parcel located at the northeast corner of Lafayette Rd. & Evans Rd. | R-1 -R-4 |
Z-55-2023 | ![]() |
A portion of the parcel located at the southwest corner of Innovation Way & Eubank Dr. | M-2 to M-1 |
Subdivisions
Maps and Plats are preliminary and subject to change before the Planning Commission meeting.
Site Plans
Maps and Plans are preliminary and subject to change before the Planning Commission meeting.
Previous Month’s Zoning Cases (August)
Case # | Map | General Location | Rezoning Request |
---|---|---|---|
Z-37-2023 | ![]() |
*WITHDRAWN*
A tract of land fronting on the south frontage of Memorial Dr. 375 +/- feet east of the Memorial Dr. & Pond Apple Rd. intersection. |
C-1/R-1 to C-5 |
Z-38-2023 | ![]() |
A parcel fronting on the west frontage of Needmore Rd. 425 +/- feet north of the Needmore Rd. & Crestview Dr. intersection. | AG to R-2 |
Z-40-2023 | ![]() |
A portion of a tract of land fronting on the north frontage of Pollard Rd. 680 +/- feet west of the Pollard Rd. & Dominion Dr. intersection. | R-1 to AGC |
Z-47-2023 | ![]() |
A parcel located west of the Beech St. & Mitchell St. intersection. | R-3 to R-4 |
Z-48-2023 | ![]() |
A tract of land located at the northwest corner of the western intersection of Airport Rd. & Tandy Dr. | R-3 to R-4 |
Z-49-2023 | ![]() |
Two parcels fronting on the east frontage of N. Whitfield Rd., 675+/- feet north of the Whitfield Rd. & Needmore Rd. intersection. | R-4 to R-5 |
CZ-07-2023 | ![]() |
Property fronting on the north frontage of Dunlop Lane, 2,800 +/- feet west of the Dunlop Ln. & Rollow Ln. intersection | AG to C-2/M-1 |
CZ-09-2023 | ![]() |
*WITHDRAWN* The parcel is located east of International Blvd., north of and adjacent of the RJ Corman Railroad line, south of Guthrie Hwy., & at the eastern terminus of the future right of way of Electric Ave |
M-2 to C-5 |
CZ-13-2023 | ![]() |
A parcel fronting on the north frontage of Lafayette Rd., 305 +/- feet east of the Lafayette Rd. & Walnut Grove Rd. intersection. | R-3 to C-2 |
CZ-14-2023 | ![]() |
A tract of land fronting on the west frontage of Morgan Cir., 1,080+/- feet south of the Morgan Cir. & Attaway Rd. intersection. | AG to E-1 |
Other Business
Updated 2023 RPC Meeting and Deadline Calendar (Revised July)
Annexations
None at this time