Next RPC Meeting Tuesday, August 23, 2022
Note: plans attached to the case numbers may not be the most current as revisions are submitted throughout the month.
Online Listening Link and Number:
July RPC Meeting
Tue, Jul 26, 2022 2:00 PM
meet.goto.com/506764357
You can also dial in using your phone. (872) 240-3212 Access Code: 506-764-357
Tue, Jul 26, 2022 2:00 PM
meet.goto.com/506764357
You can also dial in using your phone. (872) 240-3212 Access Code: 506-764-357
Zoning Cases
Case # | Map | General Location | Rezoning Request |
---|---|---|---|
Z-16-2022 | ![]() |
Property fronting on the south of Rossview Rd, and west of Basham Ln. *DEFERRED* | R-1 to R-2A/R-4 |
Z-47-2022 | ![]() |
Property fronting on the south of Bellamy Ln., east of the Rossview Rd. intersection. | R-1 to R-2A |
Z-60-2022 | ![]() |
A tract of land fronting on the south of Rosview Rd., south of the Rollow Ln. intersection. | AG to R-5 |
Z-61-2022 | ![]() |
A parcel fronting on the north of Vine St., west of the Reynolds St. intersection. | R-3 to R-6 |
Z-62-2022 | ![]() |
A portion of property located north of Banister Dr., and bounded by the Little West Fork Creek on the north, east, and west. | AG to R-2 |
Z-63-2022 | ![]() |
A portion of a track located east of Tobacco Rd., south of Nussbaumer Rd., north of the Little West Fork Creek. | R-1A to R-2 |
Z-64-2022 | ![]() |
Three parcels fronting on the west of Batts Ln., north of the Columbia St. intersection. | RM-1 to R-4 |
Z-65-2022 | ![]() |
Two parcels located at the northeast corner of the Dover Rd. and Kelsey Dr. intersection. | C-5 to C-2 |
Z-66-2022 | ![]() |
Property fronting on the west of Market St., north of the Mitchell St. intersection. | R-3 to R-6 |
Z-67-2022 | ![]() |
Property fronting on the west of Oak St. | R-3 to R-6 |
CZ-16-2022 | ![]() |
Property fronting on the north/east of Marion Rd., south/east of the Conaster Rd. intersection. | M-2 to AG |
CZ-17-2022 | ![]() |
A portion of a track located on the north of Cumberland City Rd., west of the Frankie Rd. intersection. | M-2 to AG |
Subdivisions
Maps and Plats are preliminary and subject to change before the Planning Commission meeting.
Site Reviews
Maps and Plans are preliminary and subject to change before the Planning Commission meeting.
Case # | Map | Plan | Name |
---|---|---|---|
SR-38-2022 | ![]() |
![]() |
Lots 14 & 15 Professional Park Commons |
SR-39-2022 | ![]() |
![]() |
Madison Mercantile |
SR-40-2022 | ![]() |
![]() |
The Villas at Polly Drive |
AB-04-2022 | ![]() |
![]() |
Abandonment |
AB-05-2022 | ![]() |
![]() |
Abandonment |
Annexations
There are no active annexation requests at this time